Our Licenses
American Online Benefits Group operates as an insurance agency that does business under the name Gallagher Affinity Insurance Services, Inc.
We maintain active licenses in the following states:
| State | License Number |
|---|---|
| Alaska | 16235 |
| Alabama | 220277 |
| Arkansas | 100109472 |
| Arizona | 1800000925 |
| California | 783129 |
| Colorado | 85776 |
| Connecticut | 1011874 |
| District of Columbia | 2813369 |
| Delaware | 154433 |
| Florida | L044900 |
| Georgia | 73841 |
| Hawaii | 1499729 |
| Iowa | 1002052739 |
| Idaho | 30894 |
| Illinois | 100310679 |
| Indiana | 279012N |
| Kansas | 1499729 |
| Kentucky | DOI-397758 |
| Louisiana | 319878 |
| Massachusetts | 1499729 |
| Maryland | 103663 |
| Maine | AGN84986 |
| Michigan | 17234 |
| Minnesota | 20456782 |
| Missouri | 2627 |
| Mississippi | 9708751 |
| Montana | 968466 |
| North Carolina | 1000003823 |
| North Dakota | 20291629 |
| Nebraska | 100184802 |
| New Hampshire | 353340 |
| New Jersey | 9837560 |
| New Mexico | 1800002315 |
| Nevada | 18295 |
| New York | LA-869352 |
| Ohio | 25830 |
| Oklahoma | 100104807 |
| Oregon | 100159882 |
| Pennsylvania | 64812 |
| Rhode Island | 3000005240 |
| South Carolina | 1903187415 |
| South Dakota | 1499729 |
| Tennessee | 3002523087 |
| Texas | 18427 |
| Utah | 102625 |
| Virginia | 111907 |
| Vermont | 3002870377 |
| Washington | 141258 |
| Wisconsin | 30000642017 |
| West Virginia | 100111496 |
| Wyoming | 5578 |
Last updated: January 2025